New Homes Listed By Price
| UNDER $300K | |||
|---|---|---|---|
| MURRIETA | |||
| Builder | Community | SQ. Footage | Price |
| D.R. Horton | North Oaks Townhomes | Up to 1761 sq. ft | from high $200k |
| FRENCH VALLEY/WINCHESTER | |||
| Builder | Community | SQ. Footage | Price |
| KB Homes | Casabella Condos | Up to 2016 sq. ft | from high $200k |
| HEMET | |||
| Builder | Community | SQ. Footage | Price |
| K. Hovnanians | Four Seasons 55+ | Up to 2775 sq. ft | from high $200k |
| CORONA/NORCO | |||
| Builder | Community | SQ. Footage | Price |
| Pacifica | The Lakes Condos | Up to 1220 sq. ft | from low $200k |
| BEAUMONT | |||
| Builder | Community | SQ. Footage | Price |
| K. Hovnanian | Four Seasons 55+ | Up to 2775 sq. ft | from mid $200k |
CONTACT CENTURY 21 WRIGHT FOR SHOWING
EMAIL: newhomes@C21Wright.com PHONE: 951-694-5300
| $300K-$400K | |||
|---|---|---|---|
| TEMECULA | |||
| Builder | Community | SQ. Footage | Price |
| William Lyon Homes | Savannah @ Harveston | Up to 2074 sq. ft | from mid $300k |
| William Lyon Homes | Sequoia @ Wolf Creek | Up to 2272 sq. ft | from high $300k |
| MURRIETA | |||
| Builder | Community | SQ. Footage | Price |
| Lennar Homes | Bel Flora | Up to 1797 sq. ft | from mid $300k |
| WILDOMAR | |||
| Builder | Community | SQ. Footage | Price |
| Artisan Communities | Harvest at the Farm | Up to 3200 sq. ft | from high $300k |
| Heritage Pacific | Cheyenne Valley | Up to 2949 sq. ft | from high $300k |
| FRENCH VALLEY/WINCHESTER | |||
| Builder | Community | SQ. Footage | Price |
| Ryland Homes | Orchid Park | Up to 2743 sq. ft | from high $300k |
| LAKE ELSINORE | |||
| Builder | Community | SQ. Footage | Price |
| D.R. Horton | Vista Del Lago Townhomes | Up to 1527 sq. ft | from low $300k |
| D.R. Horton | Lakepoint Townhomes | Up to 1540 sq. ft | from low $300k |
| Fox & Jacobs Homes | Santa Rosa @ Rosetta Cyn | Up to 3487 sq. ft | from high $300k |
| KB Homes | Fairfield | Up to 2228 sq. ft | from high $300k |
| KB Homes | Madison | Up to 2762 sq. ft | from high $300k |
| Pardee Homes | Cross Creek @ Canyon Hills | Up to 2639 sq. ft | from high $300k |
| MENIFEE | |||
| Builder | Community | SQ. Footage | Price |
| Woodside Homes | Parklane @ Heritage Lake | Up to 2730 sq. ft | from low $300k |
| John Laing Homes | Holiday 55 + SUN CITY | Up to 2133 sq. ft | from mid $300k |
| Centex Homes | the Lakes Condos | Up to 4063 sq. ft | from high $300k |
| Lennar Homes | Mystic Point @ Heritage Lake | Up to 2636 sq. ft | from high $300k |
| FALLBROOK | |||
| Builder | Community | SQ. Footage | Price |
| K Hovnanian | Lake Rancho Viejo | Up to 3595 sq. ft | from mid $300k |
| HEMET | |||
| Builder | Community | SQ. Footage | Price |
| Bule Communities | Arterra | Up to 2445 sq. ft | from low $300k |
| Griffin Com | Park Meadows | Up to 2997 sq. ft | from low $300k |
| Meritage Homes | Cottonwood Ranch | Up to 2348 sq. ft | from low $300k |
| Artisan Communities | Trails | Up to 3200 sq. ft | from mid $300k |
| Corman Leigh | Montero | Up to 3000 sq. ft | from mid $300k |
| D.R. Horton | Tamarisk | Up to 3676 sq. ft | from mid $300k |
| D.R. Horton | Bristol @ Coventry Acres | Up to 3031 sq. ft | from mid $300k |
| D.R. Horton | Hampton @ Coventry Acres | Up to 3584 sq. ft | from mid $300k |
| KB Homes | Autumn Ridge | Up to 3117 sq. ft | from mid $300k |
| Lennar Homes | Cypress @ Sierra Vista | Up to 2686 sq. ft | from mid $300k |
| Lennar Homes | Tarragon @ Sierra Vista | Up to 3091 sq. ft | from mid $300k |
| Lennar Homes | Meadowbrook | Up to 3102 sq. ft | from mid $300k |
| Lennar Homes | Lynden Trails | Up to 3399 sq. ft | from mid $300k |
| Lennar Homes | Remington | Up to 3091 sq. ft | from high $300k |
| Meeker Group | Menlo Estates | Up to 2640 sq. ft | from high $300k |
| CORONA/NORCO | |||
| Builder | Community | SQ. Footage | Price |
| Shea Homes | Trilogy @ Glen Ivy 55+ | Up to 2300 sq. ft | from high $300k |
| PERRIS/MORENO VALLEY | |||
| Builder | Community | SQ. Footage | Price |
| Beazer Homes | Iris Landing Townhomes | Up to 1626 sq. ft | from mid $300k |
| KB Homes | Montevina | Up to 2968 sq. ft | from mid $300k |
| Barratt American | Americana @ The Villages | Up to 2994 sq. ft | from high $300k |
| D.R. Horton | Harmony Grove | Up to 3676 sq. ft | from high $300k |
| KB Homes | Ashbury Lane | Up to 2456 sq. ft | from high $300k |
| KB Homes | Greenly Park | Up to 3534 sq. ft | from high $300k |
| KB Homes | Merano | Up to 3528 sq. ft | from high $300k |
| Meritage Homes | Westerly Place II | Up to 2679 sq. ft | from high $300k |
| Young Homes | Autumn Glen | Up to 3036 sq. ft | from high $300k |
| RIVERSIDE | |||
| Builder | Community | SQ. Footage | Price |
| Corman Leigh | Atherton Square | Up to 2285 sq. ft | from high $300k |
| D.R. Horton | Chaumont | Up to 1693 sq. ft | from high $300k |
| KB Homes | La Rivera Courtyards | Up to 2715 sq. ft | from high $300k |
| MBK Homes | Gardengate | Up to 1687 sq. ft | from high $300k |
| BEAUMONT | |||
| Builder | Community | SQ. Footage | Price |
| Hearthside Homes | Woodhaven | Up to 2896 sq. ft | from high $300k |
| Meritage Homes | Valindo @ Seneca Springs | Up to 2406 sq. ft | from high $300k |
| Pardee Homes | Carina @Sundance | Up to 2936 sq. ft | from high $300k |
CONTACT CENTURY 21 WRIGHT FOR SHOWING
EMAIL: newhomes@C21Wright.com PHONE: 951-694-5300
| $400K-$500K | |||
|---|---|---|---|
| TEMECULA | |||
| Builder | Community | SQ. Footage | Price |
| Lennar Homes | Ashville @ Harveston | Up to 2141 sq. ft | from low $400k |
| Lennar Homes | Prescott @ Harveston | Up to 3667 sq. ft | from mid $400k |
| Meritage Homes | Charleston @ Harveston | Up to 2181 sq ft | from mid $400k |
| Renaissance Builders | Renaissance Estates De Luz | 3 lots available | from mid $400k |
| Lennar Homes | Barrington @ Harveston | Up to 3063 sq. ft | from high $400k |
| Meritage Homes | Aberdeen @ Harveston | Up to 2853 sq. ft | from high $400k |
| Woodside Homes | Marquis | Up to 3184 sq. ft | from high $400k |
| MURRIETA | |||
| Builder | Community | SQ. Footage | Price |
| John Laing Homes | Kona Road | Up to 4500 sq. ft | from mid $400k |
| Centex Homes | Parklane @ Creekside Village | Up to 4063 sq. ft | from mid $400k |
| D.R. Horton | Biarritz | Up to 3283 sq. ft | from high $400k |
| WILDOMAR | |||
| Builder | Community | SQ. Footage | Price |
| Inland Pacific | Autumnwood | Up to 3200 sq. ft | from mid $400k |
| D.R. Horton | Windstone Ranch | Up to 3314 sq. ft | from high $400k |
| FRENCH VALLEY/WINCHESTER | |||
| Builder | Community | SQ. Footage | Price |
| Beazer Homes | Crossing @ Whispering Hts. | Up to 3400 sq. ft | from low $400k |
| D.R. Horton | Northwood | Up to 3307 sq. ft | from low $400k |
| D.R. Horton | Sandalwood | Up to 3271 sq. ft | from low $400k |
| Barratt Homes | Capistrano | Up to 3799 sq. ft | from mid $400k |
| Beazer Homes | Gallery @ Whispering Hts. | Up to 4300 sq. ft | from mid $400k |
| Brookfield Homes | Veranda @ Morningstar | Up to 3171 sq. ft | from mid $400k |
| Ryland Homes | Jasmine Estates | Up to 3161 sq. ft | from mid $400k |
| KB Homes | Brindisi | Up to 2873 sq. ft | from high $400k |
| Shea Homes | Adeline's Farm | Up to 4020 sq. ft | from high $400k |
| LAKE ELSINORE | |||
| Builder | Community | SQ. Footage | Price |
| Centex Homes | Rosetta Canyon | Up to 4063 sq. ft | from low $400k |
| Castle & Cooke | Saltillo @ Alberhill Ranch | Up to 3120 sq. ft | from mid $400k |
| KB Homes | Cedar Point | Up to 2873 sq. ft | from mid $400k |
| Pulte Homes | Weatherly @ Canyon Hills | Up to 2458 sq. ft | from mid $400k |
| Castle & Cooke | Ashbury @ Alberhill Ranch | Up to 3764 sq. ft | from high $400k |
| Castle & Cooke | Capella @ Alberhill Ranch | Up to 3838 sq. ft | from high $400k |
| Pardee Homes | Briarcliff @ Canyon Hills | Up to 3035 sq. ft | from high $400k |
| MENIFEE | |||
| Builder | Community | SQ. Footage | Price |
| D.R. Horton | Lexington | Up to 3746 sq. ft | from low $400k |
| Lennar Homes | Emerson Lane SUN CITY | Up to 3567 sq. ft | from low $400k |
| Lennar Homes | Arbor Lane SUN CITY | Up to 3322 sq. ft | from low $400k |
| Meritage Homes | Sagemore | Up to 4041 sq. ft | from low $400k |
| Pulte Homes | Ashton Hills | Up to 3361 sq. ft | from low $400k |
| Richmond American | Ashwood | Up to 2595 sq. ft | from low $400k |
| Richmond American | Glenhurst | Up to 2151 sq. ft | from low $400k |
| Richmond American | Thornbury | Up to 3178 sq. ft | from low $400k |
| Beazer Homes | Rolling Hills | Up to 4300 sq. ft | from mid $400k |
| HEMET | |||
| Builder | Community | SQ. Footage | Price |
| Lennar Homes | Chestnut @ McSweeny Farm | Up to 3409 sq. ft | from low $400k |
| Lennar Homes | Cottonwood | Up to 3409 sq. ft | from low $400k |
| Osborn Development | Saratoga Ranch | Up to 2804 sq. ft | from high $400k |
| CORONA/NORCO | |||
| Builder | Community | SQ. Footage | Price |
| Centex Homes | Copperleaf | Up to 3399 sq. ft | from low $400k |
| PERRIS/MORENO VALLEY | |||
| Builder | Community | SQ. Footage | Price |
| Brenson | Promontory @ Monument | Up to 3465 sq. ft | from low $400k |
| Classic Pacific | Promontory and Trails | Up to 3465 sq. ft | from low $400k |
| KB Homes | Sorrento | Up to 3855 sq. ft | from low $400k |
| Forecast Homes | The Boulders | Up to 3002 sq. ft | from high $400k |
| RIVERSIDE | |||
| Builder | Community | SQ. Footage | Price |
| Fox & Jacobs | Mission Ranch | Up to 3206 sq. ft | from mid $400k |
| KB Homes | La Rivera / Villas | Up to 2719 sq. ft | from mid $400k |
| MBK Homes | Somervale | Up to 1957 sq. ft | from mid $400k |
| BEAUMONT | |||
| Builder | Community | SQ. Footage | Price |
| Beazer Homes | Sutterfield | Up to 3200 sq. ft | from low $400k |
| Capitol Pacific | Brentina | Up to 3323 sq. ft | from low $400k |
| KB Homes | Rancho Vista | Up to 3633 sq. ft | from low $400k |
| MBK Homes | Medallion | Up to 2773 sq. ft | from low $400k |
| Pardee Homes | Oakmont @ Tournament Hills | Up to 3000 sq. ft | from low $400k |
| Pardee Homes | Pinehurst @ Tournament Hills | Up to 3864 sq. ft | from low $400k |
| Ryland Homes | Mirasol @ Shadow Creek | Up to 3108 sq. ft | from low $400k |
| Ryland Homes | Canterbury @ Shadow Creek | Up to 3934 sq. ft | from mid $400k |
| KB Homes | Selenia @ Sundance | Up to 3322 sq. ft | from high $400k |
| Lennar Homes | Capelia @ Sundance | Up to 3409 sq. ft | from high $400k |
| Pardee Homes | Tanglewood @ Tournament Hills | Up to 3859 sq. ft | from high $400k |
CONTACT CENTURY 21 WRIGHT FOR SHOWING
EMAIL: newhomes@C21Wright.com PHONE: 951-694-5300
| $500K-$600K | |||
|---|---|---|---|
| TEMECULA | |||
| Builder | Community | SQ. Footage | Price |
| McMillin Homes | Montevina | Up to 2494 sq. ft | from low $500k |
| Warmington Homes | Temecula Creek North | Up to 3600 sq. ft | from low $500k |
| KB Homes | Valdermosa | Up to 3586 sq. ft | from mid $500k |
| McMillin Homes | Ruffino | Up to 4174 sq. ft | from mid $500k |
| Richmond American | Avondale | Up to 3644 sq. ft | from mid $500k |
| Woodside Homes | Mahogany @ Wolf Creek | Up to 4151 sq. ft | from mid $500k |
| MURRIETA | |||
| Builder | Community | SQ. Footage | Price |
| Capital Pacific | Parkside | Up to 3689 sq. ft | from low $500k |
| Lennar Homes | Shenandoah | Up to 2621 sq. ft | from mid $500k |
| Richmond American | Whispering Oaks | Up to 2939 sq. ft | from mid $500k |
| WILDOMAR | |||
| Builder | Community | SQ. Footage | Price |
| Beazer Homes | Estrella Hills | Up to 4368 sq. ft | from low $500k |
| Brehm Communities | Woodmoor | Up to 4140 sq. ft | from low $500k |
| KB Homes | Monticello | Up to 3646 sq. ft | from low $500k |
| Keystone Comm. | Wildflower | Up to 3052 sq. ft | from high $500k |
| FRENCH VALLEY/WINCHESTER | |||
| Builder | Community | SQ. Footage | Price |
| Distinctive Homes | French Valley Estates | Up to 3500 sq. ft | from low $500k |
| Ryland Homes | Concord Estates | Up to 3628 sq. ft | from low $500k |
| LAKE ELSINORE | |||
| Builder | Community | SQ. Footage | Price |
| Pardee Homes | Bridgegate @ Canyon Hills | Up to 3900 sq. ft | from low $500k |
| Pulte Homes | Alderbrook @ Canyon Hills | Up to 3103 sq. ft | from mid $500k |
| CORONA/NORCO | |||
| Builder | Community | SQ. Footage | Price |
| Warmington Homes | Citrus Ranch II | Up to 3960 sq. ft | from low $500k |
| John Laing Homes | Steeplechase | Up to 4529 sq. ft | from mid $500k |
| D.R. Horton | The Orchard | Up to 3676 sq. ft | from high $500k |
| John Laing Homes | Knightsbridge | Up to 4133 sq. ft | from high $500k |
| Lennar Homes | Wellington | Up to 3322 sq ft | from high $500k |
| Lennar Homes | Hawthorne @ Meadowside | Up to 2915 sq. ft | from high $500k |
| Lennar Homes | Bridlecrest @ Meadowside | Up to 3813 sq. ft | from high $500k |
| Pulte Homes | Stoneridge | Up to 4313 sq. ft | from high $500k |
| William Lyon Homes | Parkside | Up to 4544 sq ft | from high $500k |
| PERRIS/MORENO VALLEY | |||
| Builder | Community | SQ. Footage | Price |
| Granite Homes | Beechwood Moreno Valley | Up to 3675 sq. ft | from low $500k |
| Granite Homes | Shutters | Up to 4206 sq. ft | from low $500k |
| Meritage Homes | Somergate Moreno Valley | Up to 3574 sq. ft | from mid $500k |
| RIVERSIDE | |||
| Builder | Community | SQ. Footage | Price |
| Centex Homes | Mission Ranch | Up to 4304 sq. ft | from mid $500k |
| Gallery Homes | Gallery Vistas | Up to 3126 sq. ft | from mid $500k |
CONTACT CENTURY 21 WRIGHT FOR SHOWING
EMAIL: newhomes@C21Wright.com PHONE: 951-694-5300
| $600K-$700K | |||
|---|---|---|---|
| TEMECULA | |||
| Builder | Community | SQ. Footage | Price |
| McMillin Homes | Blackstone @ Morgan Hill | Up to 4573 sq. ft | from low $600k |
| Pinnacle Comm | Vineyards | Up to 4192 sq. ft | from high $600k |
| LAKE ELSINORE | |||
| Builder | Community | SQ. Footage | Price |
| Pulte Homes | Watermark @ Canyon Hills | Up to 3842 sq. ft | from low $600k |
| CORONA/NORCO | |||
| Builder | Community | SQ. Footage | Price |
| KB Homes | Canyon Oaks | Up to 3711 sq. ft | from low $600k |
| Warmington Homes | Carousel Park | Up to 4038 sq. ft | from low $600k |
| KB Homes | Silverhawk | Up to 3711 sq. ft | from high $600k |
| Trimark Pacific | Stone River Ranch | Up to 4600 sq. ft | from high $600k |
| RIVERSIDE | |||
| Builder | Community | SQ. Footage | Price |
| Joseph Nicholas | Summit @ Mission Ranch | Up to 4149 sq. ft | from mid $600k |
CONTACT CENTURY 21 WRIGHT FOR SHOWING
EMAIL: newhomes@C21Wright.com PHONE: 951-694-5300
| $700K-$800K | |||
|---|---|---|---|
| TEMECULA | |||
| Builder | Community | SQ. Footage | Price |
| Pulte Homes | Meadows @ Morgan Valley | Up to 4616 sq. ft | from high $700k |
| CORONA/NORCO | |||
| Builder | Community | SQ. Footage | Price |
| Taylor Woodrow | Cliffhaven | Up to 3839 sq. ft | from mid $700k |
| RIVERSIDE | |||
| KB Homes | Bridgeport | Up to 4132 sq. ft | from low $700k |
| William Lyon Homes | Bridle Creek | Up to 4257 sq. ft | from low $700k |
| Griffin Communities | Sunset Ridge Estates | Up to 4115 sq. ft | from mid $700k |
CONTACT CENTURY 21 WRIGHT FOR SHOWING
EMAIL: newhomes@C21Wright.com PHONE: 951-694-5300
| $800K-$900K | |||
|---|---|---|---|
| CORONA/NORCO | |||
| Builder | Community | SQ. Footage | Price |
| Beazer Homes | Masterpiece at the Retreat | Up to 4854 sq. ft | from low $800k |
| KB Homes | Huntington at the Retreat | Up to 3707 sq. ft | from low $800k |
| RIVERSIDE | |||
| Builder | Community | SQ. Footage | Price |
| KB Homes | Stone Harbor | Up to 5187 sq. ft | from mid $800k |
| KB Homes | Alicante | Up to 5424 sq. ft | from high $800k |
CONTACT CENTURY 21 WRIGHT FOR SHOWING
EMAIL: newhomes@C21Wright.com PHONE: 951-694-5300
| OVER $1 MILLION | |||
|---|---|---|---|
| TEMECULA | |||
| Builder | Community | SQ. Footage | Price |
| Odyssey Homes | Saratoga Ridge | Up to 4785 sq. ft | from low $1 millions |
| Craftsman Homes | Reserve @ Crown Hill | Up to 7000 sq. ft | from mid $1 millions |
| Gallery Homes | Reserves @ Santiago Estates | Up to 5600 sq. ft | from $1.3 millions |
| MURRIETA | |||
| Builder | Community | SQ. Footage | Price |
| Craftsmen Homes | Las Alturas / La Cresta | Up to 5000 sq. ft | from mid $1 million |
| FALLBROOK | |||
| Builder | Community | SQ. Footage | Price |
| Skylake Estates | Skylake Estates | Up to 3848 sq. ft | from low $1 million |
| CORONA/NORCO | |||
| Builder | Community | SQ. Footage | Price |
| Diversified Pacific | The Estate Collection | Up to 5923 sq. ft | from low $1 million |
| KB Homes | Sienna Ridge at the Retreat | Up to 5323 sq. ft | from low $1 million |
| Stonefield Dev | Cresta Verde II | Up to 6000 sq. ft | from mid $1 million |
| RIVERSIDE | |||
| Builder | Community | SQ. Footage | Price |
| Pulte Homes | Stellan Ridge | Up to 4176 fsq. ft | from $1.4 million |
